The Railway Recruitment Board (RRB) has officially released the Admit Card for the NTPC Exam 2025 on 01-06-2025, and candidates appearing for the examination scheduled from June 5 to 24 can now download their hall ticket from the official website rrbcdg.gov.in, with the exam to be held at various centres across India.
Download RRB NTPC Admit Card 2025 OUT at rrbcdg.gov.in
Railway Recruitment Board has been released the RRB NTPC Admit Card 2025. Candidates who applied for the post of NTPC Exam can get their RRB NTPC Admit Card 2025 from the official website rrbcdg.gov.in. The RRB Admit Card 2025 for the Written Examination is available on the website mentioned. Get more details about RRB Admit Card 2025 from our website.
Railway Recruitment Board (RRB) CEN No. 06/2024 NTPC (Undergraduate) Vacancy 2024
| ||||||||||||||||||||||||||||
Application Fee
| ||||||||||||||||||||||||||||
Important Dates
| ||||||||||||||||||||||||||||
Age Limit (as on 01-01-2025)
| ||||||||||||||||||||||||||||
Qualification
| ||||||||||||||||||||||||||||
| Vacancy Details | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| SI No. | RRB Region participating in CEN No. 06/2024 | Zone | Commercial cum Ticket Clerk | Accounts Clerk cum Typist | Junior Clerk cum Typist | Trains Clerk | Total | |||||||||||||||||||||
| 1. | RRB Ahmedabad | WR | 155 | -- | 48 | 07 | 210 | |||||||||||||||||||||
| 2. | RRB Ajmer | NWR & WCR | 11 | -- | 60 | -- | 71 | |||||||||||||||||||||
| 3. | RRB Bangalore | SWR | 48 | 05 | 07 | -- | 60 | |||||||||||||||||||||
| 4. | RRB Bhopal | WCR & WR | 14 | -- | 36 | 08 | 58 | |||||||||||||||||||||
| 5. | RRB Bhubaneswar | ECoR | 09 | 28 | 19 | -- | 56 | |||||||||||||||||||||
| 6. | RRB Bilaspur | CR & SECR | 115 | 15 | 22 | -- | 152 | |||||||||||||||||||||
| 7. | RRB chandigarh | NR | 91 | 22 | 125 | 09 | 247 | |||||||||||||||||||||
| 8. | RRB Chennai | SR | 39 | 28 | 126 | 01 | 194 | |||||||||||||||||||||
| 9. | RRB Guwahati | NFR | 82 | 31 | 59 | 03 | 175 | |||||||||||||||||||||
| 10. | RRB Goarkhpur | NER | 107 | -- | 08 | 05 | 120 | |||||||||||||||||||||
| 11. | RRB Jammu & Srinagar | NR | 92 | 04 | 47 | 04 | 147 | |||||||||||||||||||||
| 12. | RRB Kolkata | ER, METRO & SER | 118 | 132 | 187 | 15 | 452 | |||||||||||||||||||||
| 13. | RRB Malda | ER & SER | -- | -- | 12 | -- | 12 | |||||||||||||||||||||
| 14. | RRB Mumbai | SCR, WR & CR | 497 | 45 | 147 | 10 | 699 | |||||||||||||||||||||
| 15. | RRB Muzaffarpur | ECR | 63 | -- | 05 | -- | 68 | |||||||||||||||||||||
| 16. | RRB Patna | ECR | 12 | -- | 04 | -- | 16 | |||||||||||||||||||||
| 17. | RRB Prayagraj | NCR &NR | 328 | 14 | 38 | 09 | 389 | |||||||||||||||||||||
| 18. | RRB Ranchi | SER & ECR | 68 | -- | 08 | -- | 76 | |||||||||||||||||||||
| 19. | RRB Secunderabad | ECoR & SCR | 32 | 37 | 20 | -- | 89 | |||||||||||||||||||||
| 20. | RRB Siliguri | NFR | 39 | -- | 03 | -- | 42 | |||||||||||||||||||||
| 21. | RRB Thiruvananthapuram | SR | 102 | -- | 09 | 01 | 112 | |||||||||||||||||||||
| Total | 2022 | 361 | 990 | 72 | 3445 | |||||||||||||||||||||||
| Interested Candidates Can Read the Full Notification & Apply Online | ||||||||||||||||||||||||||||
| Important Links | ||||||||||||||||||||||||||||
| Admit Card (01-06-2025) | Click Here | |||||||||||||||||||||||||||
| Corrigendum-3 (18-10-2024) | Click Here | |||||||||||||||||||||||||||
| Last Date Extended (08-10-2024) | Click Here | |||||||||||||||||||||||||||
| PwBD Revised Vacancies & Schedule (08-10-2024) | Click Here | |||||||||||||||||||||||||||
| Apply Online (21-09-2024) | Click Here | |||||||||||||||||||||||||||
| Detailed Notification (20-09-2024) | Click Here | |||||||||||||||||||||||||||
| Short Notification | Click Here | |||||||||||||||||||||||||||
| Syllabus | Click Here | |||||||||||||||||||||||||||
| Official Website | Click Here | |||||||||||||||||||||||||||
